Backed by a team of experts, we have been a noteworthy manufacturer of Stroboscope Tachometer in the market. It finds application for measuring the rotation speed or revolution velocity and frequency of vibrating, rotating or moving parts, components and equipment. The flash frequency of this Stroboscope Tachometer is adjustable for ensuring precise measurement of these parameters.
Specification
Standard Accessories | Instruction Manual,Spare Flash Tube |
Material | Plastic |
Model Number/Name | DT - 2229 |
Dimensions | 220(H) x 125(W)x125(D)mm |
Packaging Type | Box |
Features:
Technical Data : | |||
Basic Functions | Range | Basic Accuracy | |
m/s (meter/Second) | 50 ~20000 FPM | (0.05% +1Digit) | |
km/h (kilometers/Hour) | 0.1 FPM (Less 1000 FPM) | ||
Ft/min (Feet/minute) | 0~40C | ||
Knots(Nautical MPH) | Less than 85% RH | ||
Special Function : | |||
Sampling Time | 0.3 Second | Power | AC 220V |
Flash Tube Lifetime | Million Times |
|
![]() |
VAISHNO INSTRUMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |